Breakfast
| |
Quantity |
Price,UAH |
| Pancakes with red caviar | 150/30 | 45.00 |
| Pancakes with salmon | 150/30 | 41.00 |
| Pancakes with spinach | 200/50 | 41.00 |
| Pancakes with mushrooms and potatoes | 150/30 | 25.00 |
| Pancakes with meat | 150/30 | 32.00 |
| Pancakes with curds | 150/20 | 27.00 |
| Pancakes with apples | 170/20 | 25.00 |
| Pancakes under berry sauce | 170/20 | 25.00 |
| Pancakes with poppi seed under chocolate sauce | 170/50 | 25.00 |
| Fritters with sour cream | 150/30 | 33.00 |
| Omelet with vegetables | 180 | 29.00 |
| Eggs fried with bacon | 110 | 23.00 |
| Eggs fried with cheese | 110 | 23.00 |
| Potatoes with bacon in country style | 200 | 29.00 |
| Porridge with fruits (oatmeal, rice,semolina) | 300 | 21.00 |
Salads
|
Quantity |
Price,UAH |
|
| Cabbage salad | 150 | 19.00 |
| Vegetable salad with raw champignons | 200 | 29.00 |
| Greek salad | 180 | 42.00 |
| Tomato with mozzarella | 200 | 41.00 |
| Sea food salad | 180 | 59.00 |
| Avocado and crab salad | 180 | 87.00 |
| Avocado and shrimp salad | 190 | 65.00 |
| Mussels salad | 180 | 37.00 |
| Hot shrimp salad | 170 | 42.00 |
| Squid and salmon salad in delicate sauce | 180/70 | 47.00 |
| Fish salad with bean-pods | 185 | 29.00 |
| Warm mutton salad | 200 | 42.00 |
| Warm chicken liver and avocado salad with flying fish caviar | 190 | 55.00 |
| Beef heart salad | 250 | 37.00 |
| Boiled tongue salad | 200 | 37.00 |
| Stolichnij | 200 | 27.00 |
| Veal salad with Parmesan cheese | 200 | 57.00 |
| Veal and baked vegetables salad | 200 | 46.00 |
| Meat salad with asparagus | 165 | 37.00 |
| Caesar salad | 170 | 45.00 |
| Vegetable salad with chicken and sesame | 200 | 39.00 |
| Salmon-grill salad | 200 | 37.00 |
| Salmon salad under avokado sauce | 250 | 49.00 |
Cold collations
| Quantity |
Price,UAH |
|
| Olives | 100 | 23.00 |
| Vegetables made dish (cucumbers, tomatoes, sweet pepper, Yalta onions) | 400 | 42.00 |
| Fruit made dish (pineapple, pear, apple, banana, kiwi) | 360 | 52.00 |
| Home-made saltings | 450 | 39.00 |
| Pickled cucumbers | per 100 g | 12.00 |
| Pickled tomatoes | per100g | 12.00 |
| Pickled mushrooms with onion | 120 | 18.00 |
| Vegetable marrow stuffed with bacon | 200 | 33.00 |
| Salmon | 100 | 39.00 |
| Herring "for vodka" | 100/50 | 21.00 |
| Red caviar | 30/15 | 41.00 |
| Boiled tongue | 100/45 | 41.00 |
| Home-made cold boiled pork | 150/50 | 47.00 |
| Meat made dish (cold boiled pork, tongue, chicken roll, beef roll) | 230/65 | 67.00 |
| Tatar appetizer (spicy carrot,spicy beetroot,cabbage,apples,mayonnaise, chicken fillet,fries) | 330 | 33.00 |
| C h e e s e m a d e d i s h : | ||
| Roquefort | per 50 g | 35.00 |
| Mozzarella | per 50 g | 27.00 |
| Parmezan | per 50 g | 37.00 |
| Goat cheese | per 50 g | 21.00 |
Hot appetizers
| |
Quantity |
Price, UAH |
| Mushrooms baked in cream sauce | 120 | 24.00 |
| Chicken and mushrooms julienne | 120 | 26.00 |
| Derunchiky with sour cream | 240/30 | 23.00 |
| Egg-plants backed with cheese | 250 | 28.00 |
| Cauliflower in Parmezan cheese sauce | 200 | 29.00 |
| Home-made sausage | 250 | 45.00 |
| Potatoes in country style | 200 | 29.00 |
| Ravioly fried in mushroom sauce | 200/100 | 27.00 |
First course
| Quantity |
Price,UAH |
|
| Fish-soup with salmon and zande | 400 | 33.00 |
| Ginger soup with shrimps black tiger | 400 | 48.00 |
| Pear cream soup | 350 | 41.00 |
| Vegetable soup | 400 | 23.00 |
| Mushroom cream soup | 300 | 23.00 |
| Cheese cream soup | 300 | 25.00 |
| Noodle soup with champignons | 400 | 21.00 |
| Borsch with russian donuts (national Ukrainian soup with tomatoes, cabbage, beet, carrot, potatoes) |
400 | 23.00 |
| Chicken-noodle soup | 400 | 21.00 |
| Solyanka (soup of various meat products, tomatoes, potatoes, olives) | 400 | 35.00 |
| Okroshka (a cold soup made from cucumber,radish,dill,egg and meat with mineral water) |
400 | 33.00 |
Second course
Seafood
| |
Quantity |
Price,UAH |
| Boiled shrimp | 150 | 23.00 |
| Squid stewed in sour cream sauce | 150 | 31.00 |
| Seafood coquille (crabmeat,squid,rapana,salmon fillet,pike-perch fillet,cream) | 170 | 79.00 |
| Rapana chop | 180 | 41.00 |
| Mussels baked with tomato and cheese | 200 | 39.00 |
| Mussels in half shell under cream-wine sauce | 250/70 | 75.00 |
| Seafood plateau (crabmeat, salmon, zander, mussels in half shell, shrimps black tiger, octopus) | 620/150 | 285.00 |
| Octopus under lime sauce | 150/10 | 51.00 |
Fish course
| Quantity |
Price,UAH |
|
| Fried fish (zander, halibut, salmon) | per 100g | 37.00 |
| Fish stewed with vegetables (salmon,pike-perch,halibut) | 130/110 | 55.00 |
| Fish baked with vegetables and cheese (salmon, zander, halibut) | 130/150 | 59.00 |
| Salmon fillet under cheese sauce | 130/70 | 55.00 |
| Fried zander with baked tomatoes | 250 | 55.00 |
| Rainbow trout under almond-orange sauce | per 100g | 49.00 |
| Eastern mullet under sour-sweet sauce | 100/90 | 49.00 |
| Steamed zander with crayfish tails | 130/70 | 57.00 |
| Today's catch | per 100g | 31.00 |
Meat course
| Quantity |
Price,UAH |
|
| poultry meat | ||
| Chicken liver under sauce "Balsamique" | 150/20 | 39.00 |
| Chicken chop | 100 | 31.00 |
| Chicken with mushrooms and cheese | 180/50 | 37.00 |
| Chicken wings under garlic sauce | 250 | 35.00 |
| Duck under fruit sauce | 350/100 | 85.00 |
| Quail | 200 | 85.00 |
| beef | ||
| Beef liver with apple | 100/70 | 39.00 |
| Veal po-stroganovski | 200 | 47.00 |
| Beef under cherry sauce | 200 | 52.00 |
| Veal steak under cognac sauce | 140/70 | 55.00 |
| Veal medallions in pork net | 250 | 59.00 |
| Medallions under piquant sauce | 100/70 | 49.00 |
| Bull's bollocks under sauce | 180 | 54.00 |
| pork | ||
| Pork chop | 120 | 35.00 |
| Pjrk chop friied in cheese | 160 | 41.00 |
| Pork under tea - rose sauce | 200/|50 | 65.00 |
| Pork under mustard sauce | 120/70 | 43.00 |
| Pork under mushroom sauce | 120/70 | 45.00 |
| Meat baked with mushrooms and cheese | 195 | 43.00 |
| Pork rulka ih honey crust | per 100 g | 16.00 |
| Pork backed with tomatoes and cheese | 180 | 43.00 |
| Pork with bacon under Dorblu sauce | 200/50 | 73.00 |
| Home- cooked roast in pot | 350 | 37.00 |
| mutton | ||
| Mutton under vegetable sauce | 150/75 | 69.00 |
| Lyulya kebab | 200 | 65.00 |
| Mutton fillet with dry-cured tomatoes under berry sauce | 250/30 | 73.00 |
| Mutton with vegetables in pot | 270 | 73.00 |
| Rabbit under spiced sauce | 250/50 | 89.00 |
Grill Quantity Price, UAH
Vegetable shashlik (barbecue)
per 100 g
23.00
Trout steak
per 100 g
38.00
Salmon steak
per 100 g
38.00
Grilled chicken
400/50
58.00
Chichen sausages
per 100 g
21.00
Veal steak
per 100 g
32.00
Pork shashlik (barbecue)
per 100 g
28.00
Bone-in pork
per 100 g
27.00
Pork ribs
per 100 g
29.00
Bone in - mutton
per 100 g
37.00
Lamb ribs
per 100 g
45.00
Liver in pot net
per 100 g
29.00
Topping
| Quantity |
Price, UAH |
|
| French fries | 100 | 14.00 |
| Boiled potatoes | 150 | 14.00 |
| Mashed potatoes | 150 | 16.00 |
| Home-cooked potatoes | 150 | 16.00 |
| Boiled rice | 100 | 9.00 |
| Rice with vegetables | 200 | 18.00 |
| Vegetable ragout | 260 | 32.00 |
Dressings
| Quantity |
Price, UAH |
|
| Garlic sauce | 50 | 6.00 |
| Thar-thar | 50 | 6.00 |
| Sour cream | 50 | 5.00 |
| Mayonnaise | 50 | 5.00 |
| Ketchup | 50 | 5.00 |
| Mustard | 40 | 5.00 |
| Adjika (red hot pepper, garlic and herbs paste) | 50 | 7.00 |
Desserts
| Quantity |
Price, UAH |
|
| Fruit salad | 200 | 33.00 |
| Fruits (orange, lemon) | per 100g | 7.00 |
| Apple in sesame | 200 | 27.00 |
| Pear in wine | 180 | 41.00 |
| Pancakes with apples | 170/20 | 35.00 |
| Pancakes under berry sauce | 170/20 | 25.00 |
| Pancakes with papaver under chocolate sauce | 170/50 | 25.00 |
| Strudel(puff pie) | 180/50 | 31.00 |
| Tiramisu | 150 | 37.00 |
| Cheese cake | 150 | 35.00 |
Ice - cream
| Quantity |
Price,UAH |
|
| "Madagaskar"(fruits in pineapple,chocolate,cream) | 250 |
55.00 |
| "The Old Town"(condensed milk, chocolate, peanuts, cream, coconut chips) | 170 | 32.00 |
| "Coral isle" (fruits, chocolate, cream) | 200 | 29.00 |
| "Light sunburn"(cream, baileys liquer) | 250 | 43.00 |
| "Brazilia" (coffee, cream, condensed milk, almonds) | 250 | 34.00 |
| "Bliss" (chocolate, cream) | 200 | 25.00 |
| "Korona" chocolate in assortment | 100 | 21.00 |
| Honey | 50 | 8.00 |













